2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2

2019 Nissan QASHQAI Ti J11 Series 2 Auto

$28,990

Excl. Govt. Charges
0 views
37,255 kms
Automatic
SUV
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2
2019 Nissan QASHQAI Ti J11 Series 2

Key information

2019 Nissan QASHQAI Ti J11 Series 2
Kilometres
37,255kms
Compliance year
2019
Build year
2019
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EJH05S
Rego Expiry
Expires on August 5, 2025
Stock no
UC3060
VIN
SJNFBAJ11A2589045

Dealer Comments

Car summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity65 L
Weight1925 kg
Length4394 mm
Height1595 mm
Width1806 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UC3060
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales
4.6 (609 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange Motor GroupCar Dealership in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio