2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05

2019 BMW X5 xDrive30d M Sport G05 Auto 4x4

$69,990

Excl. Govt. Charges
0 views
62,850 kms
Automatic
SUV
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05

Key information

2019 BMW X5 xDrive30d M Sport G05
Kilometres
62,850kms
Compliance year
2019
Build year
2019
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
NCC27D
Rego Expiry
Expires on March 28, 2025
Stock no
UC3068
VIN
WBACV620809B45409

Dealer Comments

Car summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBlack
Torque620 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2860 kg
Length4922 mm
Height1745 mm
Width2004 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UC3068
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Orange Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales
4.6 (609 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange Motor GroupCar Dealership in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio